Healthcare & Safety — Tolono, Illinois
Hospitals
| Hospital | Rating | Emergency |
| CARLE FOUNDATION HOSPITAL | N/A stars | N/A |
| OSF HEART OF MARY MEDICAL CENTER | N/A stars | N/A |
| THE PAVILION | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.355% |
| Adult Smoking | 0.16% |
| Uninsured | 0.0572602019% |
| Physical Inactivity | 0.239% |
| Excessive Drinking | 0.1840463908% |
| Poor Health | 0.174% |
| Children Poverty | 0.144% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TOLONO POLICE DEPARTMENT | N/A mi |
| Police | ILLINOIS STATE POLICE - DISTRICT 10 | N/A mi |
| Police | UNIVERSITY OF ILLINOIS PUBLIC SAFETY POLICE DEPARTMENT | N/A mi |
| Fire | Tolono Fire Department Station 1 | N/A mi |
| Fire | Tolono Fire Department West Station | N/A mi |
| Fire | Willard Airport Fire Department | N/A mi |
| EMS | TOLONO FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | PESOTUM FIRE PROTECTION DISTRICT 1 | N/A mi |
| EMS | PHILO FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Decatur VA Outpatient Clinic (35.5 mi)
- Mattoon Community Based Outpatient Clinic (35.6 mi)
- Danville National Cemetery (36.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 8.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 76.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.63 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.