Demographics & People — Tolono, Illinois
Population Overview
| Population (Census) | 3,546 |
| Estimated 2026 | ~3,600 |
| Median Age | 34.5 |
| Total Households | 1,374 |
| Family Households | 934 |
| Average Household Size | 2.57 |
| Diversity Index | 0.0333 (relatively homogeneous) |
Race & Ethnicity
| White | 3,443 |
| Black or African American | 32 |
| Asian | 0 |
| Hispanic or Latino | 27 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,236 |
| German | 892 |
| English | 638 |
| Irish | 480 |
| Other groups | 405 |
| American | 167 |
| European | 118 |
| Norwegian | 101 |
| Swedish | 93 |
| Italian | 69 |
Language
| English Only | 3,407 |
| Spanish | 0 |
| Population 5+ | 3,428 |
Veterans
| Veterans | 98 |
| Population 18+ | 2,684 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tolono, Illinois.