Schools & Education — Peru, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 2069% |
| Bachelor's Degree | 994% |
| Master's Degree | 490% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| LMP ROE | 6-12 | 0 |
| LMP ROE TAOEP | 6-12 | 0 |
| La Salle-Peru Area Career Ctr | 11-12 | 0 |
| LMP ROE ALOP | 6-12 | 0 |
| Circuit Breaker School | None-None | 0 |
| Northview Elem School | -1-4 | 575 |
| Parkside Middle School | 5-8 | 368 |
Private Schools (2)
| School |
| ST BEDE ACADEMY |
| PERU CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Educators of Beauty College of Cosmetology-Peru | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Educators of Beauty College of Cosmetology-Peru | N/A | N/A | N/A | $21,949 |
District Summary
| Total Enrollment | 943 |
| Total Teachers | 87 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.