Community & Culture — Peru, Illinois
Community Engagement
| Total Organizations | 60 |
| Orgs per 1,000 Residents | 6.1 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- THE HEGELER-CARUS FOUNDATION
- PERU HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | ILLINOIS WINTER SNOW STORMS |
| N/A | N/A | IL-WINTER STORM 1/1/99 |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- HORIZON RESIDENTIAL ALTERNATIVES II INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.