Schools & Education — Donnellson, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 44% |
| Bachelor's Degree | 1% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| Greenville Elem School | -1-5 | 531 |
| Bond Cty Comm Unit 2 High School | 9-12 | 504 |
| Greenville Jr High School | 6-8 | 300 |
| Pocahontas Center | -1-8 | 214 |
| Sorento Elem School | None-None | 0 |
| Bond County CUSD 2 ECC | -1--1 | 48 |
| Mulberry Grove Sr High School | 9-12 | 111 |
| Mulberry Grove Elem School | -1-5 | 165 |
| Mulberry Grove Jr High School | 6-8 | 78 |
Colleges & Universities
| College | Level |
| Greenville University | |
District Summary
| Total Enrollment | 1,951 |
| Total Teachers | 148 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.