Economy & Jobs — Donnellson, Illinois
Income & Employment
| Median Household Income (Census) | $45,875 |
| Estimated 2026 | ~$70,200 |
| Per Capita Income | $18,294 |
| Poverty Rate | 41.9% |
| Unemployment Rate | 4.7% |
| In Labor Force | 36 |
Top Industries
| Industry | Share |
| Manufacturing | 25.0% |
| Finance Insurance | 18.8% |
| Education Healthcare | 15.6% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 10 |
| Insurance Agencies | 9 |
| Fast Food | 9 |
| Physician Offices | 8 |
| Gas Stations | 7 |
| Auto Repair | 6 |
| Commercial Banks | 6 |
| Bars | 5 |
| General Merchandise | 4 |
| Law Offices | 4 |
| Chiropractors | 4 |
| Beauty Salons | 3 |
| Real Estate Offices | 3 |
| Dental Offices | 3 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).