Economy & Jobs — Woodford County, Illinois
Employment
| Total Establishments | 783 |
| Total Employees | 8,388 |
| Avg Annual Employment | 11,428 |
| Avg Annual Pay | $54,993 |
| Total Annual Wages | $628,480,959 |
| Annual Payroll (thousands) | $441,629 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $80,093 |
| Poverty Rate | 7.5% |
| IRS Returns | 18,350 |
| Total AGI (thousands) | $1,790,940 |
| Average AGI per Return | $97,599 |
Federal Spending
| Total FY2024 | $180,287,819 |
| Per Capita | $4,687 |
| Population Basis | 38,467 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 22,755 |
| Avg Farm Size (acres) | 1,750 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 19 |
| Bars | 4 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.786597+00:00; aggregated 2026-04-13T16:08:23.039379+00:00.