Demographics & People — Rockton, Illinois
Population Overview
| Population (Census) | 8,238 |
| Estimated 2026 | ~7,400 |
| Median Age | 39.4 |
| Total Households | 2,996 |
| Family Households | 2,350 |
| Average Household Size | 2.75 |
| Diversity Index | 0.2508 (somewhat diverse) |
Race & Ethnicity
| White | 7,358 |
| Black or African American | 39 |
| Asian | 134 |
| Hispanic or Latino | 1,059 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,352 |
| German | 2,094 |
| Irish | 1,027 |
| Other groups | 983 |
| English | 966 |
| Hispanic: Hispanic or Latino | 736 |
| Hispanic: Mexican | 672 |
| Swedish | 536 |
| Polish | 514 |
| Italian | 452 |
Language
| English Only | 7,601 |
| Spanish | 47 |
| Population 5+ | 7,895 |
Veterans
| Veterans | 422 |
| Population 18+ | 6,282 |
Commuting
| Mean Commute Time | 25.1 minutes |
| Work from Home | 10.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockton, Illinois.