Lake Summerset: Healthcare & Safety
Healthcare in Lake Summerset is anchored by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 42.3 hospitals per 100K residents (vs Illinois 34.0/100K).
Hospitals & Facilities
1 hospitals within range (42.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lake%20Summerset&stat… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lake%20Summerset&stat… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lake%20Summerset&stat… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lake%20Summerset&stat… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Lake%20Summerset&stat… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 17177 |
|---|---|
| Cdc Birth Rate · State Fips | 17 |
| Cdc Birth Rate · County Fips | 177 |
| Cdc Birth Rate · County | Stephenson |
| Cdc Birth Rate · Birth Rate | 24.6% |
| Cdc Birth Rate · Lower Ci | 20.80 |
| Cdc Birth Rate · Upper Ci | 29.00 |
| Cdc Mortality · Fips | 17177 |
| Cdc Mortality · County | Stephenson County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 2,112 |
| Cdc Vaccination · Fips | 17177 |
| Cdc Vaccination · County | Stephenson County |
| Cdc Vaccination · Dose1 Pop Pct | 68.0% |
| Cdc Vaccination · Series Complete Pct | 62.7% |
| Cdc Vaccination · Booster Pct | 56.9% |
| Cdc Vaccination · Population 2019 | 44,498 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 9,373 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.6 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 23.07 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 19.14 |
| Overdose Deaths · Upper Ci | 27.80 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 38,328,915 |
| Vaccination State · Administered | 26,859,342 |
| Vaccination State · Dose1 Recipients | 10,036,899 |
| Vaccination State · Dose1 Pop Pct | 79.2% |
| Vaccination State · Series Complete | 9,054,864 |
| Vaccination State · Series Complete Pct | 71.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 48.80 |
|---|---|
| Climate · Annual Precip In | 39.90 |
| Climate · Station Name | FREEPORT WASTEWATER PLANT |
| Climate · Station Distance Miles | 3.5 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 12 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 13 |
| Nhtsa Fars · Rural Crashes | 10 |
| Nhtsa Fars · Urban Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 6 |
| Nhtsa Fars · Multi Vehicle | 6 |
| Nhtsa Fars · Fatality Rate Per 100K | 29.10 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 17177 |
| Usda Food Atlas · County | Stephenson County |
| Usda Food Atlas · Total Tracts | 13 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 34,327.59 |
| Usda Food Atlas · Low Access Pop 1Mi | 21,492.91 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 22 |
| Crime Data · Rape | 14 |
| Crime Data · Aggravated Assault | 8 |
| Crime Data · Property Crime | 81 |
| Crime Data · Burglary | 16 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.20 |
| Health Data · Arthritis | 23.30 |
| Health Data · Binge | 21.30 |
| Health Data · Bphigh | 29.70 |
| Health Data · Bpmed | 56.00 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 5.00 |
| Nearest Nursing Home · Name | MANOR COURT OF FREEPORT |
| Nearest Nursing Home · Distance | 3.2 mi |
| Nearest Urgent Care · Name | ROCKFORD HEALTH PHYSICIANS CONVENIENT CARE |
| Nearest Urgent Care · Distance | 28.2 mi |
| Nearest Va Medical · Name | FREEPORT VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 3.7 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 6 |
| Safety Score · Violent Crime Rate Per 1000 | 9.31 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 38.10 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12