Demographics & People — Johnston City, Illinois
Population Overview
| Population (Census) | 3,351 |
| Estimated 2026 | ~3,300 |
| Median Age | 38.3 |
| Total Households | 1,551 |
| Family Households | 930 |
| Average Household Size | 2.15 |
| Diversity Index | 0.1038 (relatively homogeneous) |
Race & Ethnicity
| White | 3,070 |
| Black or African American | 0 |
| Asian | 119 |
| Hispanic or Latino | 57 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,397 |
| English | 659 |
| German | 420 |
| Other groups | 376 |
| Irish | 374 |
| American | 338 |
| Italian | 165 |
| Dutch | 159 |
| Polish | 126 |
| Belgian | 112 |
Language
| English Only | 3,111 |
| Spanish | 0 |
| Population 5+ | 3,201 |
Veterans
| Veterans | 241 |
| Population 18+ | 2,781 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Johnston City, Illinois.