Demographics & People — Hurst, Illinois
Population Overview
| Population (Census) | 685 |
| Estimated 2026 | ~700 |
| Median Age | 42.4 |
| Total Households | 348 |
| Family Households | 164 |
| Average Household Size | 1.97 |
| Diversity Index | 0.096 (relatively homogeneous) |
Race & Ethnicity
| White | 592 |
| Black or African American | 5 |
| Asian | 8 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 383 |
| German | 116 |
| Other groups | 86 |
| Irish | 77 |
| English | 57 |
| American | 41 |
| French (except Basque) | 26 |
| Hispanic: Mexican | 24 |
| Hispanic: Hispanic or Latino | 24 |
| Scotch-Irish | 21 |
Language
| English Only | 661 |
| Spanish | 5 |
| Population 5+ | 669 |
Veterans
| Veterans | 39 |
| Population 18+ | 600 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hurst, Illinois.