Community & Culture — Herrin, Illinois
Community Engagement
| Total Organizations | 56 |
| Orgs per 1,000 Residents | 4.6 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | RECORD/NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS & TORNADOES |
Senior Services (N/A)
- WILLIAMSON COUNTY PROGRAMS ON AGING
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.