Economy & Jobs — Williamson County, Illinois
Employment
| Total Establishments | 1,563 |
| Total Employees | 25,082 |
| Avg Annual Employment | 28,465 |
| Avg Annual Pay | $53,081 |
| Total Annual Wages | $1,510,921,721 |
| Annual Payroll (thousands) | $1,242,201 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $60,325 |
| Poverty Rate | 13.2% |
| IRS Returns | 30,200 |
| Total AGI (thousands) | $2,056,562 |
| Average AGI per Return | $68,098 |
Federal Spending
| Total FY2024 | $1,154,273,697 |
| Per Capita | $17,189 |
| Population Basis | 67,153 |
Agriculture
| Total Farms | 563 |
| Land in Farms (acres) | 101,082 |
| Avg Farm Size (acres) | 180 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 50 |
| Fast Food | 56 |
| Bars | 15 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.783433+00:00; aggregated 2026-04-13T16:08:23.036636+00:00.