Demographics & People — Romeoville, Illinois
Population Overview
| Population (Census) | 40,996 |
| Estimated 2026 | ~41,500 |
| Median Age | 35.5 |
| Total Households | 13,064 |
| Family Households | 9,839 |
| Average Household Size | 3.09 |
| Diversity Index | 0.6348 (highly diverse) |
Race & Ethnicity
| White | 21,143 |
| Black or African American | 5,183 |
| Asian | 2,667 |
| Hispanic or Latino | 14,636 |
Heritage & Ancestry
| Group | Count |
| Other groups | 17,004 |
| Hispanic: Hispanic or Latino | 14,127 |
| Hispanic: Mexican | 12,320 |
| Unclassified or not reported | 7,399 |
| German | 5,095 |
| Polish | 3,985 |
| Irish | 3,656 |
| Italian | 3,421 |
| English | 1,006 |
| Subsaharan African | 944 |
Language
| English Only | 23,689 |
| Spanish | 9,999 |
| Population 5+ | 38,470 |
Veterans
| Veterans | 1,234 |
| Population 18+ | 30,712 |
Commuting
| Mean Commute Time | 32.3 minutes |
| Work from Home | 11.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Romeoville, Illinois.