Demographics & People — Rockdale, Illinois
Population Overview
| Population (Census) | 2,598 |
| Estimated 2026 | ~2,500 |
| Median Age | 27.0 |
| Total Households | 881 |
| Family Households | 650 |
| Average Household Size | 2.95 |
| Diversity Index | 0.5535 (moderately diverse) |
Race & Ethnicity
| White | 1,495 |
| Black or African American | 140 |
| Asian | 44 |
| Hispanic or Latino | 1,175 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,078 |
| Hispanic: Mexican | 1,059 |
| Other groups | 973 |
| Unclassified or not reported | 583 |
| Irish | 420 |
| Polish | 253 |
| German | 176 |
| Italian | 148 |
| African | 102 |
| Subsaharan African | 102 |
Language
| English Only | 1,982 |
| Spanish | 342 |
| Population 5+ | 2,369 |
Veterans
| Veterans | 41 |
| Population 18+ | 1,894 |
Commuting
| Mean Commute Time | 25.0 minutes |
| Work from Home | 5.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockdale, Illinois.