Demographics & People — Ridgewood, Illinois
Population Overview
| Population (Census) | 2,997 |
| Estimated 2026 | ~2,400 |
| Median Age | 33.3 |
| Total Households | 889 |
| Family Households | 681 |
| Average Household Size | 3.37 |
| Diversity Index | 0.5598 (moderately diverse) |
Race & Ethnicity
| White | 888 |
| Black or African American | 527 |
| Asian | 0 |
| Hispanic or Latino | 2,066 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,240 |
| Other groups | 2,010 |
| Hispanic: Mexican | 2,008 |
| Unclassified or not reported | 877 |
| Irish | 142 |
| American | 113 |
| Hispanic: Central American | 89 |
| Hispanic: Honduran | 89 |
| Polish | 83 |
| Hispanic: Puerto Rican | 83 |
Language
| English Only | 1,278 |
| Spanish | 1,496 |
| Population 5+ | 2,774 |
Veterans
| Veterans | 17 |
| Population 18+ | 2,320 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ridgewood, Illinois.