Demographics & People — Manhattan, Illinois
Population Overview
| Population (Census) | 10,315 |
| Estimated 2026 | ~12,900 |
| Median Age | 32.8 |
| Total Households | 3,325 |
| Family Households | 2,652 |
| Average Household Size | 3.1 |
| Diversity Index | 0.2356 (somewhat diverse) |
Race & Ethnicity
| White | 8,388 |
| Black or African American | 330 |
| Asian | 12 |
| Hispanic or Latino | 930 |
Heritage & Ancestry
| Group | Count |
| German | 2,623 |
| Irish | 2,442 |
| Italian | 1,764 |
| Polish | 1,595 |
| Unclassified or not reported | 1,570 |
| Other groups | 1,138 |
| English | 675 |
| Hispanic: Hispanic or Latino | 510 |
| Hispanic: Mexican | 488 |
| Dutch | 330 |
Language
| English Only | 8,548 |
| Spanish | 502 |
| Population 5+ | 9,458 |
Veterans
| Veterans | 261 |
| Population 18+ | 6,602 |
Commuting
| Mean Commute Time | 37.5 minutes |
| Work from Home | 11.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manhattan, Illinois.