Demographics & People — Lockport, Illinois
Population Overview
| Population (Census) | 26,228 |
| Estimated 2026 | ~26,800 |
| Median Age | 38.5 |
| Total Households | 9,670 |
| Family Households | 6,786 |
| Average Household Size | 2.7 |
| Diversity Index | 0.1981 (relatively homogeneous) |
Race & Ethnicity
| White | 23,275 |
| Black or African American | 296 |
| Asian | 221 |
| Hispanic or Latino | 2,333 |
Heritage & Ancestry
| Group | Count |
| Polish | 5,697 |
| German | 5,541 |
| Irish | 5,261 |
| Unclassified or not reported | 4,351 |
| Italian | 3,556 |
| Other groups | 3,493 |
| Hispanic: Hispanic or Latino | 2,601 |
| Hispanic: Mexican | 2,089 |
| English | 1,826 |
| Swedish | 762 |
Language
| English Only | 21,750 |
| Spanish | 788 |
| Population 5+ | 24,762 |
Veterans
| Veterans | 811 |
| Population 18+ | 19,415 |
Commuting
| Mean Commute Time | 35.3 minutes |
| Work from Home | 13.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lockport, Illinois.