Joliet: Demographics & People
150,445 people call Joliet home, in 51,055 households. Population grew 0.4% from 149,785 (2022) to 150,445 (2024). Median age 35.8 years. (3.3y younger than Will County; 1.9y younger than Illinois). Children under 18 are 24% of the population. Population is 44% White (non-Hispanic) and 34% Hispanic or Latino. The community is highly diverse (Simpson index 0.62). 71% of households are family-led. County is gaining 3,960 residents per year (2022-2023). County health: 36% adult obesity, 11% smoke.
- 2.9 people per household (vs Illinois avg 2.5).
- 29% non-family households (singles, roommates) (vs Illinois 38%).
- 56 dependents per 100 working-age (youth + seniors / 18-64) (vs Illinois 64).
Population & Trend
Population grew 0.4% from 149,785 (2022) to 150,445 (2024) — close to the U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~151,107 (extrapolated at 0.2%/yr trend). Census Bureau Vintage estimate: 151,993.
| Census data vintage | 2024 |
|---|---|
| Population | 131,869 people |
| Annual growth rate · Population change | 0.4% |
| Annual growth rate · Population (2022) | 149,785 |
| Annual growth rate · Population (2024) | 150,445 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | stable |
| Population | 150,445 people (vs Illinois 39,460) |
| Population Estimate | 151,993 |
| Population Note | Census Place population covers Kendall County, Will County |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 35.8y is 3.1 years younger than the U.S. median (38.9y). Children under 18 make up 24% — above the U.S. share of ~22%.
| Age Summary · Median age | 35.8 years (vs Illinois 37.7y) |
|---|---|
| Age Summary · Children Pct | 24.4% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 150,445 |
| Age Summary · Under 18 | 36,663 |
| Age Summary · 18 To 34 | 36,765.0× |
| Age Summary · 35 To 64 | 59,698.0× |
| Age Summary · 65 Plus | 17,319 |
| Population under 18 | 36,663 |
| Median age | 35.8 years (vs Illinois 37.7y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 150,445 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.62 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 78,944 |
|---|---|
| Black residents | 25,428 |
| Asian residents | 3,161 |
| Hispanic or Latino residents | 51,970 |
| Diversity Index · Diversity index (Simpson) | 62.3% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 49.5% |
| Asian population | 2.4% (vs Illinois 6.1%) |
| Black population | 16.0% (vs Illinois 9.3%) |
| Hispanic or Latino population | 34.2% (vs Illinois 17.6%) |
| White (non-Hispanic) population | 44.0% (vs Illinois 54.8%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.4% are foreign-born — below the U.S. average of 13.9%. 16% have naturalized to U.S. citizenship.
| Residents born in this state | 108,029 |
|---|---|
| Residents born in another state | 16,990 |
| Share born in this state | 71.8% |
| Share born in another state | 28.2% |
| Native-born U.S. citizens | 11.3% |
| Foreign-born residents | 1.4% |
| Naturalized citizens | 15.5% |
| Total foreign-born residents | 22,020 |
| From Europe | 1,937 |
| From Asia | 12 |
| From Africa | 1,718 |
| From Latin America | 143 |
| Census Foreign Born · Caribbean | 15 |
Households & Family Composition
51,055 households. Averaging 2.9 people each — larger than the U.S. average of 2.5. 71% are family households — above the U.S. share of ~65%. Of 35,453 families, 35% are married couples with children.
| Children under 18 | 38,263 |
|---|---|
| Total families | 35,453 |
| Married couples with children | 12,559 |
| Single-parent households | 1,539 |
| Average household size | 2.90 |
| Women who gave birth (past year) | 10.4% |
| Grandparents living with grandchildren | 2,738 |
| Grandparents responsible for grandchildren | 1,407 |
| Family households | 36,052 households (vs Illinois 9,709) |
| Households that are families | 70.6% (vs Illinois 62.4%) |
| Total households | 51,055 households (vs Illinois 14,867) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 8.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 3,960 residents per year on net (IRS migration data).
| Moved within the county (past year) | 8.9% |
|---|---|
| Migration · People moving in (annual) | 145,810 |
| Migration · People moving out (annual) | 141,850 |
| Migration · Net migration (in − out) | 3,960 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 7,054 |
|---|---|
| Disability rate | 4.8% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 2,875 residents live in group quarters (1.9% of population).
| Living in group quarters | 2,875 |
|---|
Other
| Census Counties | Kendall County, Will County |
|---|---|
| Congressional District · District | 11 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 17093 |
| Cdc Birth Rate · State Fips | 17 |
| Cdc Birth Rate · County Fips | 093 |
| Cdc Birth Rate · County | Kendall |
| Cdc Birth Rate · Birth Rate | 6.5% |
| Cdc Birth Rate · Lower Ci | 5.50 |
| Cdc Birth Rate · Upper Ci | 7.70 |
| Cdc Mortality · Fips | 17093 |
| Cdc Mortality · County | Kendall County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,381 |
| Cdc Vaccination · Fips | 17093 |
| Cdc Vaccination · County | Kendall County |
| Cdc Vaccination · Dose1 Pop Pct | 77.1% |
| Cdc Vaccination · Series Complete Pct | 71.8% |
| Cdc Vaccination · Booster Pct | 54.6% |
| Cdc Vaccination · Population 2019 | 128,990 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 39 |
| Family Score · Childcare Centers | 18 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 24.4% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 150,445, stable, family-oriented, upper-middle, mixed |
| Town Summary · Population | 150,445 people (vs Illinois 39,460) |
| Town Summary · County | Kendall County |
Sources: NCES school congressional district assignment · federal dataset cascade