Demographics & People — Frankfort Square, Illinois
Population Overview
| Population (Census) | 9,777 |
| Estimated 2026 | ~9,100 |
| Median Age | 42.3 |
| Total Households | 3,280 |
| Family Households | 2,884 |
| Average Household Size | 2.98 |
| Diversity Index | 0.3343 (somewhat diverse) |
Race & Ethnicity
| White | 7,266 |
| Black or African American | 367 |
| Asian | 219 |
| Hispanic or Latino | 1,187 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,415 |
| Unclassified or not reported | 2,031 |
| Polish | 1,851 |
| German | 1,740 |
| Other groups | 1,508 |
| Italian | 968 |
| Hispanic: Hispanic or Latino | 755 |
| Hispanic: Mexican | 573 |
| English | 487 |
| African | 471 |
Language
| English Only | 8,463 |
| Spanish | 481 |
| Population 5+ | 9,329 |
Veterans
| Veterans | 431 |
| Population 18+ | 7,177 |
Commuting
| Mean Commute Time | 28.0 minutes |
| Work from Home | 11.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Frankfort Square, Illinois.