Economy & Jobs — Will County, Illinois
Employment
| Total Establishments | 16,904 |
| Total Employees | 252,744 |
| Avg Annual Employment | 263,673 |
| Avg Annual Pay | $60,570 |
| Total Annual Wages | $15,970,592,890 |
| Annual Payroll (thousands) | $13,847,964 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $103,678 |
| Poverty Rate | 6.7% |
| IRS Returns | 346,490 |
| Total AGI (thousands) | $32,379,880 |
| Average AGI per Return | $93,451 |
Federal Spending
| Total FY2024 | $3,448,920,392 |
| Per Capita | $4,953 |
| Population Basis | 696,355 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 221,244 |
| Avg Farm Size (acres) | 44,249 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 412 |
| Fast Food | 579 |
| Bars | 88 |
| Coffee & Snacks | 126 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.781092+00:00; aggregated 2026-04-13T16:08:23.034426+00:00.