Crete: Healthcare & Safety
Healthcare in Crete is anchored by 10 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 3 nursing facilities in the area.
- 119.2 hospitals per 100K residents (vs Illinois 34.0/100K).
Hospitals & Facilities
10 hospitals within range (119.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (3)
Hospitals (10)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Crete&state=IL&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Crete&state=IL&taxono… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Crete&state=IL&taxono… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Crete&state=IL&taxono… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Crete&state=IL&taxono… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 17031 |
|---|---|
| Cdc Birth Rate · State Fips | 17 |
| Cdc Birth Rate · County Fips | 031 |
| Cdc Birth Rate · County | Cook |
| Cdc Birth Rate · Birth Rate | 15.3% |
| Cdc Birth Rate · Lower Ci | 14.90 |
| Cdc Birth Rate · Upper Ci | 15.70 |
| Cdc Mortality · Fips | 17031 |
| Cdc Mortality · County | Cook County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 165,505 |
| Cdc Vaccination · Fips | 17031 |
| Cdc Vaccination · County | Cook County |
| Cdc Vaccination · Dose1 Pop Pct | 84.0% |
| Cdc Vaccination · Series Complete Pct | 75.2% |
| Cdc Vaccination · Booster Pct | 58.5% |
| Cdc Vaccination · Population 2019 | 5,150,233 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,535 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.0 days/month |
| Health Rankings · Poor mental-health days/month | 5.2 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 33.19 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 32.63 |
| Overdose Deaths · Upper Ci | 33.76 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 38,328,915 |
| Vaccination State · Administered | 26,859,342 |
| Vaccination State · Dose1 Recipients | 10,036,899 |
| Vaccination State · Dose1 Pop Pct | 79.2% |
| Vaccination State · Series Complete | 9,054,864 |
| Vaccination State · Series Complete Pct | 71.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 131 |
| Air Quality · Moderate AQI days | 224 |
| Air Quality · Unhealthy days (sensitive groups) | 10.0 days/month |
| Air Quality · Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 166 |
| Air Quality · Median AQI | 84 |
| Climate · Avg Temp F | 50.90 |
| Climate · Annual Precip In | 43.00 |
| Climate · Station Name | PARK FOREST WATER |
| Climate · Station Distance Miles | 4.5 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 4 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 2 |
|---|
Other
Facilities (3)
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 357 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 377 |
| Nhtsa Fars · Pedestrian fatalities | 123 |
| Nhtsa Fars · Urban Crashes | 356 |
| Nhtsa Fars · Single Vehicle | 184 |
| Nhtsa Fars · Multi Vehicle | 173 |
| Nhtsa Fars · Fatality Rate Per 100K | 7.10 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 17031 |
| Usda Food Atlas · County | Cook County |
| Usda Food Atlas · Total Tracts | 1,314 |
| Usda Food Atlas · Low Access Tracts 1Mi | 168 |
| Usda Food Atlas · Low Access Tracts 10Mi | 168 |
| Usda Food Atlas · Low Access Pop Half Mi | 2,032,130.37 |
| Usda Food Atlas · Low Access Pop 1Mi | 387,748.78 |
| Crime Data · Population Covered | 8,277 |
| Crime Data · Violent Crime | 14 |
| Crime Data · Rape | 1 |
| Crime Data · Robbery | 4 |
| Crime Data · Aggravated Assault | 9 |
| Crime Data · Property Crime | 75 |
| Crime Data · Burglary | 19 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.60 |
| Health Data · Arthritis | 22.70 |
| Health Data · Binge | 18.80 |
| Health Data · Bphigh | 32.70 |
| Health Data · Bpmed | 60.50 |
| Health Data · Cancer | 6.20 |
| Health Data · Casthma | 10.80 |
| Health Data · Chd | 4.80 |
| Health Nonprofits · Total count | 5 |
| Nearest Nursing Home · Name | VILLAGE WOODS |
| Nearest Nursing Home · Distance | 2.8 mi |
| Nearest Urgent Care · Name | WELLGROUP HEALTHPARTNERS - CHICAGO HEIGHTS |
| Nearest Urgent Care · Distance | 6.2 mi |
| Nearest Va Medical · Name | CHICAGO HEIGHTS VETERANS CENTER |
| Nearest Va Medical · Distance | 4.5 mi |
| Pharmacies · County total | 678 |
| Safety Score · Violent Crime Rate Per 1000 | 1.67 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 10.70 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12