Demographics & People — Rock Falls, Illinois
Population Overview
| Population (Census) | 8,683 |
| Estimated 2026 | ~8,400 |
| Median Age | 37.7 |
| Total Households | 3,913 |
| Family Households | 2,064 |
| Average Household Size | 2.19 |
| Diversity Index | 0.3374 (somewhat diverse) |
Race & Ethnicity
| White | 7,180 |
| Black or African American | 37 |
| Asian | 2 |
| Hispanic or Latino | 1,908 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,464 |
| German | 2,395 |
| Unclassified or not reported | 2,151 |
| Hispanic: Hispanic or Latino | 1,971 |
| Hispanic: Mexican | 1,567 |
| Irish | 1,394 |
| English | 638 |
| American | 430 |
| Hispanic: Puerto Rican | 322 |
| Italian | 248 |
Language
| English Only | 6,995 |
| Spanish | 1,071 |
| Population 5+ | 8,093 |
Veterans
| Veterans | 697 |
| Population 18+ | 6,824 |
Commuting
| Mean Commute Time | 15.7 minutes |
| Work from Home | 6.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rock Falls, Illinois.