Schools & Education — Phillipstown, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 5% |
| Bachelor's Degree | 2% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| Norris City-Omaha Elem School | -1-8 | 414 |
| Norris City-Omaha-Enfield H S | 9-12 | 203 |
| Booth Elementary School | -1-5 | 82 |
| ROE 20 Learning Alt Branch School | 6-12 | 0 |
| ROE20 Learning Alternative Branch | 6-12 | 0 |
| Jefferson Attendance Center | 2-3 | 194 |
| Carmi-White County High School | 9-12 | 401 |
| Lincoln Attendance Center | 0-1 | 178 |
| Brownsville Attendance Center | 1-12 | 0 |
| Carmi White Cnty Jr High Sch | 7-8 | 214 |
| Prekindergarten Facility | -1--1 | 90 |
| Washington Attendance Center | 4-6 | 252 |
| Norris City Annex | None-None | 0 |
Nearest College
Southeastern Illinois College (22.6 miles)
District Summary
| Total Enrollment | 2,028 |
| Total Teachers | 166 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.