Government & Civic — Wayne County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 191 |
| Full Name | Wayne County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4157 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2013-11-26 |
| 1991 | DR | SEVERE STORMS AND FLOODING | 2011-06-07 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 871 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-06-22 |
| 819 | DR | SEVERE STORMS & TORNADOES | 1989-01-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.771224+00:00; aggregated 2026-04-13T16:08:23.027219+00:00.