Demographics & People — Nashville, Illinois
Population Overview
| Population (Census) | 2,991 |
| Estimated 2026 | ~2,800 |
| Median Age | 44.1 |
| Total Households | 1,332 |
| Family Households | 750 |
| Average Household Size | 2.13 |
| Diversity Index | 0.0314 (relatively homogeneous) |
Race & Ethnicity
| White | 2,907 |
| Black or African American | 33 |
| Asian | 6 |
| Hispanic or Latino | 8 |
Heritage & Ancestry
| Group | Count |
| German | 1,426 |
| Unclassified or not reported | 626 |
| Irish | 358 |
| Polish | 352 |
| English | 327 |
| Other groups | 230 |
| Italian | 185 |
| French (except Basque) | 111 |
| American | 88 |
| Scotch-Irish | 63 |
Language
| English Only | 2,809 |
| Spanish | 24 |
| Population 5+ | 2,870 |
Veterans
| Veterans | 164 |
| Population 18+ | 2,425 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nashville, Illinois.