Government & Civic — Washington County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 189 |
| Full Name | Washington County, Illinois |
| State | Illinois |
Courthouses
- Washington County Courthouse
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4819 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODNG | 2024-09-20 |
| 4728 | DR | SEVERE STORMS AND FLOODING | 2023-08-15 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4157 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2013-11-26 |
| 1991 | DR | SEVERE STORMS AND FLOODING | 2011-06-07 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.769796+00:00; aggregated 2026-04-13T16:08:23.026103+00:00.