Schools & Education — Monmouth, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 1525% |
| Bachelor's Degree | 611% |
| Master's Degree | 230% |
| Doctorate | 99% |
Public Schools (9)
| School | Grades | Enrollment |
| RAES West | 6-12 | 0 |
| RAES West Alt Ed | 6-12 | 0 |
| Monmouth-Roseville High Sch | 9-12 | 519 |
| Harding Primary School | 2-3 | 228 |
| Lincoln Early Childhood School | -1-1 | 354 |
| Central Intermediate School | 4-6 | 311 |
| United High School | 9-12 | 260 |
| United Jr High Sch | 6-8 | 210 |
| United Elem Sch - West | -1-5 | 232 |
Private Schools (1)
| School |
| IMMACULATE CONCEPTION SCHOOL |
Colleges & Universities
| College | Level |
| Monmouth College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Monmouth College | 91% | N/A | $44,922 | $51,110 |
District Summary
| Total Enrollment | 2,114 |
| Total Teachers | 158 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.