Government & Civic — Warren County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 187 |
| Full Name | Warren County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4728 | DR | SEVERE STORMS AND FLOODING | 2023-08-15 |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 1729 | DR | SEVERE STORMS AND FLOODING | 2007-09-25 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
| 997 | DR | SEVERE STORMS & FLOODING | 1993-07-09 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.768265+00:00; aggregated 2026-04-13T16:08:23.024820+00:00.