Government & Civic — Wabash County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 185 |
| Full Name | Wabash County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4157 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2013-11-26 |
| 1991 | DR | SEVERE STORMS AND FLOODING | 2011-06-07 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3199 | EM | RECORD/NEAR RECORD SNOW | 2005-02-01 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 1112 | DR | SEVERE STORMS AND FLOODING | 1996-05-06 |
| 871 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-06-22 |
| 819 | DR | SEVERE STORMS & TORNADOES | 1989-01-13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.767521+00:00; aggregated 2026-04-13T16:08:23.024188+00:00.