Demographics & People — Oakwood, Illinois
Population Overview
| Population (Census) | 1,243 |
| Estimated 2026 | ~1,800 |
| Median Age | 42.0 |
| Total Households | 569 |
| Family Households | 305 |
| Average Household Size | 2.18 |
| Diversity Index | 0.0231 (relatively homogeneous) |
Race & Ethnicity
| White | 1,187 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 5 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 840 |
| German | 187 |
| American | 87 |
| Other groups | 82 |
| Irish | 78 |
| English | 74 |
| Italian | 25 |
| Dutch | 24 |
| European | 19 |
| Scottish | 19 |
Language
| English Only | 1,077 |
| Spanish | 0 |
| Population 5+ | 1,097 |
Veterans
| Veterans | 51 |
| Population 18+ | 974 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 10.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oakwood, Illinois.