Demographics & People — Hoopeston, Illinois
Population Overview
| Population (Census) | 5,039 |
| Estimated 2026 | ~5,000 |
| Median Age | 38.7 |
| Total Households | 2,234 |
| Family Households | 1,242 |
| Average Household Size | 2.23 |
| Diversity Index | 0.1463 (relatively homogeneous) |
Race & Ethnicity
| White | 4,645 |
| Black or African American | 77 |
| Asian | 39 |
| Hispanic or Latino | 276 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,200 |
| Other groups | 1,165 |
| English | 534 |
| German | 488 |
| American | 336 |
| Hispanic: Hispanic or Latino | 331 |
| Irish | 326 |
| Hispanic: Mexican | 297 |
| Norwegian | 152 |
| Danish | 112 |
Language
| English Only | 4,707 |
| Spanish | 203 |
| Population 5+ | 4,949 |
Veterans
| Veterans | 364 |
| Population 18+ | 3,951 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hoopeston, Illinois.