Community & Culture — Jonesboro, Illinois
Community Engagement
| Total Organizations | 19 |
| Orgs per 1,000 Residents | 10.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- PROMOTING APPRECIATION OF STRUCTURAL TREASURES
- KORNTHAL UNION COUNTY MEMORIAL INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | RECORD/NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.