Healthcare & Safety — Cobden, Illinois
Hospitals
| Hospital | Rating | Emergency |
| DEACONESS ILLINOIS UNION COUNTY | N/A stars | N/A |
| CHOATE MENTAL HEALTH & DEVELOPMENT CTR | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.376% |
| Adult Smoking | 0.178% |
| Uninsured | 0.0702559714% |
| Physical Inactivity | 0.234% |
| Excessive Drinking | 0.2091247834% |
| Poor Health | 0.179% |
| Children Poverty | 0.195% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COBDEN POLICE DEPARTMENT | N/A mi |
| Police | ANNA POLICE DEPARTMENT | N/A mi |
| Police | UNION COUNTY SHERIFF | N/A mi |
| Fire | Cobden Volunteer Fire Department | N/A mi |
| Fire | Alto Pass Fire Department | N/A mi |
| Fire | Anna Fire and Rescue Department | N/A mi |
| EMS | UNION COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | JACKSON COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | JACKSON COUNTY AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Carbondale Community Based Outpatient Clinic (13.5 mi)
- Marion VA Medical Center (21.1 mi)
- Cape Girardeau CBOC (23.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 34.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 63.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.56 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.