Demographics & People — Anna, Illinois
Population Overview
| Population (Census) | 4,222 |
| Estimated 2026 | ~4,100 |
| Median Age | 39.8 |
| Total Households | 1,891 |
| Family Households | 947 |
| Average Household Size | 2.07 |
| Diversity Index | 0.142 (relatively homogeneous) |
Race & Ethnicity
| White | 3,860 |
| Black or African American | 30 |
| Asian | 40 |
| Hispanic or Latino | 246 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,084 |
| German | 709 |
| Other groups | 535 |
| English | 519 |
| Irish | 424 |
| Hispanic: Hispanic or Latino | 236 |
| Hispanic: Central American | 173 |
| Hispanic: Honduran | 173 |
| Scottish | 146 |
| American | 93 |
Language
| English Only | 3,684 |
| Spanish | 174 |
| Population 5+ | 3,881 |
Veterans
| Veterans | 214 |
| Population 18+ | 3,305 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Anna, Illinois.