Economy & Jobs — Tazewell County, Illinois
Employment
| Total Establishments | 2,766 |
| Total Employees | 42,737 |
| Avg Annual Employment | 46,883 |
| Avg Annual Pay | $56,089 |
| Total Annual Wages | $2,629,599,444 |
| Annual Payroll (thousands) | $2,076,111 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $74,606 |
| Poverty Rate | 8.7% |
| IRS Returns | 63,870 |
| Total AGI (thousands) | $5,073,181 |
| Average AGI per Return | $79,430 |
Federal Spending
| Total FY2024 | $821,764,780 |
| Per Capita | $6,257 |
| Population Basis | 131,343 |
Agriculture
| Total Farms | 31 |
| Land in Farms (acres) | 30,453 |
| Avg Farm Size (acres) | 982 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 93 |
| Fast Food | 104 |
| Bars | 43 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.762602+00:00; aggregated 2026-04-13T16:08:23.020350+00:00.