Schools & Education — East Peoria, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 3985% |
| Bachelor's Degree | 2908% |
| Master's Degree | 1132% |
| Doctorate | 117% |
Public Schools (11)
| School | Grades | Enrollment |
| WCSEA-Riverview | None-None | 0 |
| East Peoria High School | 9-12 | 947 |
| Armstrong-Oakview Elem School | -1-2 | 187 |
| Central Jr High School | 6-8 | 462 |
| Woodrow Wilson Elem School | -1-2 | 180 |
| Glendale Elem School | 3-5 | 153 |
| Lincoln Elem School | 3-5 | 140 |
| P L Bolin Elem School | 3-5 | 135 |
| Don D Shute Elem School | -1-2 | 192 |
| Riverview Elem School | -1-8 | 237 |
| Robein Elem School | 0-8 | 159 |
Colleges & Universities
| College | Level |
| Illinois Central College | 2 |
| Oehrlein School of Cosmetology | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Illinois Central College | N/A | N/A | $4,800 | $37,366 |
| Oehrlein School of Cosmetology | N/A | N/A | N/A | $18,890 |
District Summary
| Total Enrollment | 2,792 |
| Total Teachers | 213 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.