Demographics & People — Davis, Illinois
Population Overview
| Population (Census) | 425 |
| Estimated 2026 | ~900 |
| Median Age | 47.1 |
| Total Households | 193 |
| Family Households | 129 |
| Average Household Size | 2.2 |
| Diversity Index | 0.0903 (relatively homogeneous) |
Race & Ethnicity
| White | 406 |
| Black or African American | 0 |
| Asian | 5 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| German | 152 |
| Unclassified or not reported | 130 |
| Irish | 52 |
| English | 47 |
| Swedish | 36 |
| Other groups | 36 |
| Norwegian | 30 |
| Swiss | 24 |
| Dutch | 24 |
| American | 21 |
Language
| English Only | 389 |
| Spanish | 4 |
| Population 5+ | 393 |
Veterans
| Veterans | 19 |
| Population 18+ | 339 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Davis, Illinois.