Economy & Jobs — Toulon, Illinois
Income & Employment
| Median Household Income (Census) | $59,167 |
|---|---|
| Estimated 2026 | ~$58,500 |
| Per Capita Income | $27,700 |
| Poverty Rate | 11.3% |
| Unemployment Rate | 2.9% |
| In Labor Force | 571 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 23.6% |
| Construction | 14.4% |
| Retail | 14.4% |
Local Businesses (County)
| Type | Count |
|---|---|
| Insurance Agencies | 6 |
| Commercial Banks | 4 |
| Gas Stations | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.