Government & Civic — Stark County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 175 |
| Full Name | Stark County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 4116 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2013-05-10 |
| 1960 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-17 |
| 3269 | EM | SNOW | 2006-12-29 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3161 | EM | ILLINOIS WINTER SNOW STORMS | 2001-01-17 |
| 3134 | EM | IL-WINTER STORM 1/1/99 | 1999-01-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.758193+00:00; aggregated 2026-04-13T16:08:23.016385+00:00.