Community & Culture — New Athens, Illinois
Community Engagement
| Total Organizations | 15 |
| Orgs per 1,000 Residents | 7.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- NEW ATHENS HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODNG |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.