Healthcare & Safety — Cowden, Illinois
Hospitals
| Hospital | Rating | Emergency |
| HSHS GOOD SHEPHERD HOSPITAL INC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.372% |
| Adult Smoking | 0.197% |
| Uninsured | 0.0571554882% |
| Physical Inactivity | 0.252% |
| Excessive Drinking | 0.2203847341% |
| Poor Health | 0.194% |
| Children Poverty | 0.131% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COWDEN POLICE DEPARTMENT | N/A mi |
| Police | SHELBYVILLE POLICE DEPARTMENT | N/A mi |
| Police | SHELBY COUNTY SHERIFF DEPARTMENT / SHELBY COUNTY JAIL | N/A mi |
| Fire | Cowden Fire Protection District | N/A mi |
| Fire | Tri - County Fire Station of Beecher City | N/A mi |
| Fire | Herrick Fire Department | N/A mi |
| EMS | SHELBY AREA AMBULANCE COMPANY | N/A mi |
| EMS | STEWARDSON FIRE AND AMBULANCE PROTECTION DISTRICT | N/A mi |
| EMS | GIESEKING AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Effingham Community Based Outpatient Clinic (19.6 mi)
- Mattoon Community Based Outpatient Clinic (30.7 mi)
- Decatur VA Outpatient Clinic (45.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 14.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 45.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.68 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.