Schools & Education — Springfield, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 18602% |
| Bachelor's Degree | 16079% |
| Master's Degree | 8269% |
| Doctorate | 1084% |
Public Schools (41)
| School | Grades | Enrollment |
| SASED Central-Proj Ican & Pace | None-None | 0 |
| Sangamon County Learning Academy | 6-12 | 0 |
| Sangamon Safe School Program | 7-12 | 0 |
| PROJECT IMPACT | 4-8 | 0 |
| Capital Area Career Center | 11-12 | 0 |
| Regional Office of Car/Tech Educ | None-None | 0 |
| Elizabeth Graham Elem School | 0-5 | 252 |
| Douglas School | 6-12 | 0 |
| Lawrence Education Center | 9-12 | 0 |
| Springfield Ball Charter School | 0-8 | 384 |
| Benjamin Franklin Middle School | 6-8 | 713 |
| Black Hawk Elem School | 0-5 | 246 |
| Butler Elem School | 0-5 | 344 |
| Dubois Elem School | 0-5 | 443 |
| Enos Elem School | 0-5 | 255 |
| Fairview Elem School | 0-5 | 279 |
| Hazel Dell Elem School | 0-5 | 122 |
| Iles Elem School | 1-8 | 391 |
| Jane Addams Elem School | 0-5 | 290 |
| Laketown Elem School | 0-5 | 163 |
Private Schools (15)
| School |
| LITTLE FLOWER CATHOLIC SCHOOL |
| ST PATRICK CATHOLIC SCHOOL |
| ST AGNES ELEMENTARY SCHOOL |
| SACRED HEART GRIFFIN HIGH SCHOOL |
| BLESSED SACRAMENT |
| CHRIST THE KING ELEMENTARY SCHOOL |
| ST ALOYSIUS ELEMENTARY SCHOOL |
| TRINTY |
| OUR SAVIOR'S LUTHERAN SCHOOL |
| SPRINGFIELD CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Lincoln Land Community College | 2 |
| St. John's College-Department of Nursing | 4 |
| University of Illinois Springfield | 4 |
| University of Spa & Cosmetology Arts | 1 |
| Capital Area School of Practical Nursing | 1 |
| Midwest Technical Institute-Illinois | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lincoln Land Community College | N/A | N/A | $3,744 | $38,479 |
| University of Illinois Springfield | 86% | N/A | $12,252 | $57,103 |
| Midwest Technical Institute-Illinois | N/A | N/A | N/A | $33,601 |
| University of Spa & Cosmetology Arts | N/A | N/A | N/A | $27,084 |
| Capital Area Career Center | 94% | N/A | $12,075 | $55,357 |
| St. John's College-Department of Nursing | N/A | N/A | N/A | $86,331 |
District Summary
| Total Enrollment | 13,066 |
| Total Teachers | 1,011 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.