Demographics & People — Southern View, Illinois
Population Overview
| Population (Census) | 1,838 |
| Estimated 2026 | ~1,600 |
| Median Age | 41.7 |
| Total Households | 825 |
| Family Households | 446 |
| Average Household Size | 2.13 |
| Diversity Index | 0.2474 (somewhat diverse) |
Race & Ethnicity
| White | 1,530 |
| Black or African American | 159 |
| Asian | 0 |
| Hispanic or Latino | 87 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 621 |
| Other groups | 320 |
| German | 305 |
| Irish | 283 |
| English | 126 |
| Italian | 109 |
| Hispanic: Hispanic or Latino | 103 |
| Hispanic: Mexican | 89 |
| American | 47 |
| French (except Basque) | 38 |
Language
| English Only | 1,608 |
| Spanish | 86 |
| Population 5+ | 1,812 |
Veterans
| Veterans | 154 |
| Population 18+ | 1,516 |
Commuting
| Mean Commute Time | 15.4 minutes |
| Work from Home | 7.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Southern View, Illinois.