Demographics & People — Grandview, Illinois
Population Overview
| Population (Census) | 1,077 |
| Estimated 2026 | ~1,700 |
| Median Age | 42.1 |
| Total Households | 537 |
| Family Households | 287 |
| Average Household Size | 2.01 |
| Diversity Index | 0.2947 (somewhat diverse) |
Race & Ethnicity
| White | 874 |
| Black or African American | 104 |
| Asian | 7 |
| Hispanic or Latino | 66 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 416 |
| Other groups | 384 |
| German | 225 |
| English | 195 |
| Irish | 132 |
| Hispanic: Hispanic or Latino | 92 |
| American | 82 |
| Hispanic: Puerto Rican | 66 |
| Italian | 63 |
| French (except Basque) | 30 |
Language
| English Only | 973 |
| Spanish | 10 |
| Population 5+ | 1,033 |
Veterans
| Veterans | 74 |
| Population 18+ | 1,152 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grandview, Illinois.