Community & Culture — Chatham, Illinois
Community Engagement
| Total Organizations | 62 |
| Orgs per 1,000 Residents | 4.2 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TORNADOES AND SEVERE STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | IL-WINTER STORM 1/1/99 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- CHATHAM POLICE DEPARTMENT UNION LOC AL 821
- BALL CHATHAM SENIOR CENTER
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.