Schools & Education — Berlin, Illinois
Education Attainment (Adults 25+)
| High School Diploma | 42% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| SASED Central-Proj Ican & Pace | None-None | 0 |
| Sangamon County Learning Academy | 6-12 | 0 |
| Sangamon Safe School Program | 7-12 | 0 |
| PROJECT IMPACT | 4-8 | 0 |
| Capital Area Career Center | 11-12 | 0 |
| Regional Office of Car/Tech Educ | None-None | 0 |
| Sangamon Valley Middle School | 6-8 | 150 |
| Sangamon Valley Intermediate Sch | 3-5 | 137 |
| Cantrall Elem School | -1-3 | 325 |
| Cantrall Intermediate School | 4-6 | 214 |
| Auburn Jr High at Divernon | 6-8 | 241 |
| Auburn High School | 9-12 | 366 |
| Auburn Elem School | -1-2 | 295 |
| Auburn Middle School | 3-5 | 212 |
| Ball Elementary School | -1-4 | 607 |
| Chatham Elem School | 0-4 | 470 |
| Glenwood High School | 9-12 | 1,504 |
| Glenwood Middle School | 7-8 | 753 |
| Glenwood Intermediate Sch | 5-6 | 726 |
| Glenwood Elementary School | 0-4 | 595 |
Colleges & Universities
| College | Level |
| Capital Area School of Practical Nursing | |
District Summary
| Total Enrollment | 6,595 |
| Total Teachers | 467 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.