Demographics & People — Raleigh, Illinois
Population Overview
| Population (Census) | 238 |
| Estimated 2026 | ~200 |
| Median Age | 53.8 |
| Total Households | 116 |
| Family Households | 77 |
| Average Household Size | 2.05 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 231 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 80 |
| Other groups | 61 |
| German | 35 |
| English | 26 |
| American | 25 |
| Irish | 22 |
| Hispanic: Mexican | 10 |
| Hispanic: Hispanic or Latino | 10 |
| Swedish | 9 |
| French (except Basque) | 8 |
Language
| English Only | 233 |
| Spanish | 0 |
| Population 5+ | 233 |
Veterans
| Veterans | 20 |
| Population 18+ | 209 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Raleigh, Illinois.