Demographics & People — Harrisburg, Illinois
Population Overview
| Population (Census) | 8,608 |
| Estimated 2026 | ~7,800 |
| Median Age | 39.0 |
| Total Households | 3,568 |
| Family Households | 2,126 |
| Average Household Size | 2.32 |
| Diversity Index | 0.092 (relatively homogeneous) |
Race & Ethnicity
| White | 7,904 |
| Black or African American | 289 |
| Asian | 18 |
| Hispanic or Latino | 90 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,670 |
| Other groups | 1,474 |
| Irish | 1,468 |
| German | 1,360 |
| English | 1,066 |
| American | 722 |
| European | 251 |
| Italian | 244 |
| Scottish | 233 |
| French (except Basque) | 135 |
Language
| English Only | 7,800 |
| Spanish | 33 |
| Population 5+ | 7,855 |
Veterans
| Veterans | 528 |
| Population 18+ | 6,425 |
Commuting
| Mean Commute Time | 18.9 minutes |
| Work from Home | 3.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harrisburg, Illinois.