Government & Civic — Saline County, Illinois
Official Identifiers
| State FIPS | 17 |
| County FIPS | 165 |
| Full Name | Saline County, Illinois |
| State | Illinois |
Courthouses
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 4489 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3435 | EM | COVID-19 | 2020-03-13 |
| 1991 | DR | SEVERE STORMS AND FLOODING | 2011-06-07 |
| 1850 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-02 |
| 1826 | DR | SEVERE WINTER STORM | 2009-03-02 |
| 3230 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 3199 | EM | RECORD/NEAR RECORD SNOW | 2005-02-01 |
| 1416 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-05-21 |
| 1112 | DR | SEVERE STORMS AND FLOODING | 1996-05-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.744415+00:00; aggregated 2026-04-13T16:08:23.004381+00:00.